2025 On Water Courses | July | Aug | Sept | Oct |
Introduction to Sailing | By Request | By Request | By Request | By Request |
ASA 101 Keelboat 1 (Part A) (2 day course) A&B required for certification | July 5-6 July 19-20 | Aug 9-10 Aug 23-24 | Sept 6-7 Sept 20-21 | Oct 4 – 5 |
ASA 101 Keelboat 1, (Part B) (2 day course) A&B required for certification | July 12-13 July 26-27 | Aug 16-17 Aug 30-31 | Sept 13-14 Sept 27-28 | Oct 18 – 19 |
ASA 101 Keelboat 1 (A&B Combo) (3 day course Private for two students | By Request | By Request | By Request | By Request |
ASA 102 Basic Keelboat 2 | By Request | Aug 16-17 | Sept 12-13 | Oct 11 – 12 |
ASA 103 (Basic Coastal Cruising) | July 11-13 | Aug 22-24 | Sept 19-21 | Oct 6 – 9 Oct 17 – 19 |
ASA 104 (Bareboat Cruising) | July 18-20 | Aug 22-24 | Sept 19-21 | By Request |
ASA 104/114 Combo (4 day live aboard) | By Request | By Request | By Request | By Request |
ASA 106 (Advanced Coastal Cruising) | By Request | By Request | By Request | By Request |
ASA 114 (Catamaran) Two Day Class | July 26-27 | Aug 16-17 | Sept 27-28 | Oct 18 – 19 |
ASA 116 Dinghy Endorsement One Day Class | By Request | By Request | By Request | By Request |
ASA 118 (Docking Endorsement) One Day Class | July 26 July 27 | Aug 15 Aug 16 | Sept 12 Sept 13 | By Request |
Classroom Courses 2026
Classroom Courses 2026 | Dates | Length |
ASA 119 (Marine Weather) | March 21-22 & 28-29, 2026 (four days) | 4 day LIVE online course, 2 consecutive weekends |
ASA 105 (Coastal Navigation) | TBD | 4 day course, two weekends, in person |
Caribbean Courses 2026
Caribbean Courses- Martinique | January 2025 |
ASA 104 (Bareboat) / ASA 114 (Catamaran)/ASA 116 (Dinghy Endorsement) | 17-24 Jan 2026 St. Martin |
ASA 104 (Bareboat) / ASA 114 (Catamaran)/ASA 116 (Dinghy Endorsement) | 24-31 Jan 2026 St. Martin |
Instructor Qualification Courses 2026
Classroom Courses 2025 | Dates | Length |
IQC 219 (Marine Weather Instructor Qualification Clinic) | May 21,22,28,29 | 4 Day course concurrent with ASA 119 |