2024 On Water Courses | Aug | Sept | Oct |
Introduction to Sailing | On Request | On Request | On Request |
ASA 101 Keelboat 1 (Part A) (2 day course) A&B required for certification | 10-11, 24-25 | 7-8, 21-22 | 5-6 |
ASA 101 Keelboat 1, (Part B) (2 day course) A&B required for certification | 3-4, 17-18 | 14-15, 28-29 | 13-14, 19-20 |
ASA 101 Keelboat 1 3 day private for two students | On Request | On Request | On Request |
ASA 102 Basic Keelboat 2 NEW COURSE FOR 2024 | 10-11 | 21-22 | TBD |
ASA 103 (Basic Coastal Cruising) | 9-11 | 6-8 | 18-20 |
ASA 104 (Bareboat Cruising) | 23-25 | On request: Please call | TBD |
ASA 104/114 Combo (4 day live aboard) | – | – | On Request (2 student minimum) |
ASA 106 (Advanced Coastal Cruising) | 17-24 DELMARVA Circumnavigation | – | – |
ASA 114 (Catamaran) | 3-4 | 28-29 | |
ASA 116 Dinghy Endorsement New for 2024! One Day class | On Request: Please call | On Request: Please call | |
ASA 118 (Docking Endorsement) | 16, 17, 18 (3 One day course, offered each date) | 14th, 15th (One day course, offered each date) | 5th, 6th (2, One day course, offered each date) |
Classroom Courses 2025
Classroom Courses 2025 | Dates | Length |
ASA 119 (Marine Weather) | March 1-2 & 8-9 (four days) | 4 day LIVE online course, 2 consecutive weekends |
ASA 105 (Coastal Navigation) | TBD, Two weekends, Feb or Mar | 4 day course, two weekends, in person |
Caribbean Courses 2025
Caribbean Courses- Martinique | January 2025 |
ASA 104 (Bareboat) / ASA 114 (Catamaran) | Jan 2025 Martinique |
ASA 104 (Bareboat) / ASA 114 (Catamaran) | Jan 2025 Martinique |