
| Make, Model | Name | Accom | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
| Beneteau 323* | Allora | 2c/1h | n/a | n/a | $2,384 | $2,681 | $2,917 | $3,142 |
| Jeanneau SO 379 | Serenity | 3c/1h | $2,242 | $2,571 | $2,901 | $3,264 | $3,550 | $3,823 |
| Jeanneau 39i | Moxie | 3c/1h | $2,242 | $2,571 | $2,901 | $3,264 | $3,550 | $3,823 |
| Jeanneau 39i | Windhover | 2c/1h | $2,211 | $2,536 | $2,861 | $3,219 | $3,501 | $3,771 |
| Seawind 1260 Catamaran | Second Sight | 3c/2h | n/a | $5,757 | $6,495 | $7,037 | $7,948 | $8,560 |
Charters can only begin or end on Monday, Thursday, Friday, Saturday and Sunday.
Charters begin at 9 am on the first day and end at 5 pm on the last day
Sleepaboard the night prior: $135 – board as early as 4 pm
Linens: $35/cabin (sheets, pillowcases, towels)
Dinghy/outboard: $35/day
All charters subject to 6% MD sales tax
*Allora is only available for charters of 4 days or more
Returning Charter Guests receive a 5% discount on the vessel fee
50% deposit to confirm, balance due 30 days prior to charter
Captains available on request
Daily Captained Charters
| Make, Model | Name | Accom | Half Day | Full Day | Captain* |
| Beneteau 323 | Allora | 2c/1h | $535 | $770 | $350 |
| Gemini 105Mc** | Andiamo | 3c/1h | $600 | $800 | $350 |
| Jeanneau SO 379 | Serenity | 3c/1h | $674 | $927 | $350 |
| Jeanneau 39i | MOXIE | 3c/1h | $674 | $927 | $350 |
| Jeanneau 39i | Windhover | 2c/1h | $674 | $927 | $350 |
| Seawind 1260 | Second Sight | 3c/2h | N/A | $1,284 | $350 |
**Andiamo is generally only available on weekends and holidays
Daily Charters only available with Captain. Our larger vessels are not available for daily bareboat charter.
Beverages & meals/snacks available, call for package options!
Daysailer Rentals
| Make, Model | Name | Bareboat: Half Day | Bareboat: Full Day | w/ Captain: Per Hour (min 2 hrs) | w/ Captain: Full Day |
| Catalina Capri 22 | Mistral | $300 | $400 | $125 | $725 |
| Catalina Capri 22 | Maestro | $300 | $400 | $125 | $725 |
| Catalina 22 Sport | Zephyr | $300 | $400 | $125 | $725 |
| Catalina 27 | Makai | $350 | $480 | $150 | $816 |
| O’Day 34 | C2 (C Squared) | $370 | $505 | $160 | $841 |
Half Day: (9am – 1pm) or (1pm – 5pm)
Full Day: (9am – 5pm)
Maximum 4 people onboard 22′ rental boats, 6 people aboard 34′ rental boat
Note: ALL charters subject to 6% MD tax
