Charter Rates 2013
Bareboat Charters
| Make, Model, Year | Name | Accom | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
|---|---|---|---|---|---|---|---|---|
| Beneteau 323 (2004) | Allora | 2c/1h | $1,300 | $1,500 | $1,700 | $1,900 | $2,100 | $2,300 |
| Jeanneau 39i (2007) | Friandise | 3c/1h | $1,650 | $1,900 | $2,150 | $2,400 | $2,600 | $2,800 |
| Jeanneau 39i (2007) | Windhover | 2c/1h | $1,650 | $1,900 | $2,150 | $2,400 | $2,600 | $2,800 |
Bareboat Notes:
Charters begin at 9 am on the first day and end at 5 pm on the last day
Sleepaboard the night prior: $125 – board as early as 4 pm
Linens: $30/cabin (sheets, pillowcases, towels)
Dinghy/outboard: $30/day
All charters subject to 6% MD sales tax
50% deposit to confirm, balance due 30 days prior to charter
Captains available on request
![]()
Daily Charters
| Make, Model, Year | Name | Accom | Half Day | Full Day | Captain* |
|---|---|---|---|---|---|
| Beneteau 323 (2004) | Allora | 2c/1h | $450 | $650 | $250 |
| Jeanneau 39i (2007) | Friandise | 3c/1h | $600 | $825 | $250 |
| Jeanneau 39i (2007) | Windhover | 2c/1h | $600 | $825 | $250 |
*Approximate Captain’s Fee
Available only with Captain
Beverages & meals/snacks available, call for package options!
![]()
Daysailer Charters
| Make, Model | Name | Bareboat: Half Day | Bareboat: Full Day | w/ Captain: Per Hour (min 2 hrs) | w/ Captain: Full Day |
|---|---|---|---|---|---|
| Catalina Capri 22 | Mistral | $250 | $350 | $100 | $600 |
| Catalina Capri 22 | Maestro | $250 | $350 | $100 | $600 |
| Catalina 22 Sport | Zephyr | $250 | $350 | $100 | $600 |
| Quickstep 24 | Alizé | $300 | $400 | $120 | $650 |
Daysailer Notes:
Half Day: (9am – 1pm) or (1pm – 5pm)
Full Day: (9am – 5pm)
Maximum 5 people onboard
Note: ALL charters subject to 6% MD tax








